Berkshire Hathaway Inc.
Latest 13F-HR parsed from SEC EDGAR. This page is regenerated from committed static data after each scheduled refresh.
| Issuer | Ticker | Value (USD) | Weight | BTC tag |
|---|---|---|---|---|
| AMERICAN EXPRESS CO | - | $50,419,898,471 | 16.85% | |
| ALPHABET INC | GOOGL | $23,523,689,772 | 7.86% | |
| APPLE INC | AAPL | $23,341,172,315 | 7.80% | |
| COCA COLA CO | - | $22,976,876,186 | 7.68% | |
| APPLE INC | AAPL | $17,808,079,008 | 5.95% | |
| BANK OF AMER CORP | - | $17,595,909,185 | 5.88% | |
| OCCIDENTAL PETE CORP | - | $12,868,205,304 | 4.30% | |
| CHUBB LIMITED | - | $11,670,066,615 | 3.90% | |
| APPLE INC | AAPL | $10,047,736,640 | 3.36% | |
| CHEVRON CORPORATION | - | $9,655,809,914 | 3.23% | |
| ALPHABET INC | GOOGL | $9,606,489,032 | 3.21% | |
| KRAFT HEINZ CO | - | $7,691,494,401 | 2.57% | |
| BANK OF AMER CORP | - | $7,163,525,600 | 2.39% | |
| COCA COLA CO | - | $6,524,615,664 | 2.18% | |
| MOODYS CORP | - | $5,717,548,850 | 1.91% | |
| MOODYS CORP | - | $5,423,231,470 | 1.81% | |
| DELTA AIR LINES INC | - | $5,368,591,200 | 1.79% | |
| APPLE INC | AAPL | $4,494,339,520 | 1.50% | |
| APPLE INC | AAPL | $4,187,617,920 | 1.40% | |
| DAVITA INC | - | $3,331,328,308 | 1.11% | |
| SIRIUSXM HOLDINGS INC | - | $3,214,608,586 | 1.07% | |
| DAVITA INC | - | $3,093,940,590 | 1.03% | |
| ALPHABET INC | GOOGL | $2,394,379,000 | 0.80% | |
| CHEVRON CORPORATION | - | $2,234,059,905 | 0.75% | |
| ALPHABET INC | GOOGL | $2,233,562,500 | 0.75% | |
| APPLE INC | AAPL | $2,084,549,440 | 0.70% | |
| VERISIGN INC | - | $2,016,739,665 | 0.67% | |
| CHEVRON CORPORATION | - | $1,523,694,265 | 0.51% | |
| KROGER CO | - | $1,513,595,648 | 0.51% | |
| COCA COLA CO | - | $1,218,269,808 | 0.41% | |
| BANK OF AMER CORP | - | $1,196,580,000 | 0.40% | |
| COCA COLA CO | - | $1,171,198,224 | 0.39% | |
| LENNAR CORP | - | $1,119,030,921 | 0.37% | |
| APPLE INC | AAPL | $1,111,142,400 | 0.37% | |
| APPLE INC | AAPL | $1,092,623,360 | 0.36% | |
| NEW YORK TIMES CO MTN BE | - | $1,000,714,000 | 0.33% | |
| APPLE INC | AAPL | $788,216,640 | 0.26% | |
| APPLE INC | AAPL | $784,744,320 | 0.26% | |
| BANK OF AMER CORP | - | $678,062,000 | 0.23% | |
| LIBERTY LIVE HOLDINGS INC | - | $581,821,068 | 0.19% |
Methodology and disclaimer
Source filing links point to SEC EDGAR. Data may include parser or ticker-mapping errors. Verify critical details in the original filing.
Not investment advice. Not affiliated with the separate "I/O Fund" newsletter. See methodology.