Search institutional holdings in one table
Filter by filer, ticker, and BTC-linked exposure. Data is generated server-side via GitHub Actions and shipped as static files so each page has real content on first load.
| Filer | Issuer | Ticker | Value (USD) | Weight | Report period | BTC tag |
|---|---|---|---|---|---|---|
| Berkshire Hathaway Inc. | AMERICAN EXPRESS CO | - | $50,419,898,471 | 16.85% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | ALPHABET INC | GOOGL | $23,523,689,772 | 7.86% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | APPLE INC | AAPL | $23,341,172,315 | 7.80% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | COCA COLA CO | - | $22,976,876,186 | 7.68% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | APPLE INC | AAPL | $17,808,079,008 | 5.95% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | BANK OF AMER CORP | - | $17,595,909,185 | 5.88% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | OCCIDENTAL PETE CORP | - | $12,868,205,304 | 4.30% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | CHUBB LIMITED | - | $11,670,066,615 | 3.90% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | APPLE INC | AAPL | $10,047,736,640 | 3.36% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | CHEVRON CORPORATION | - | $9,655,809,914 | 3.23% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | ALPHABET INC | GOOGL | $9,606,489,032 | 3.21% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | KRAFT HEINZ CO | - | $7,691,494,401 | 2.57% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | BANK OF AMER CORP | - | $7,163,525,600 | 2.39% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | COCA COLA CO | - | $6,524,615,664 | 2.18% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | MOODYS CORP | - | $5,717,548,850 | 1.91% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | MOODYS CORP | - | $5,423,231,470 | 1.81% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | DELTA AIR LINES INC | - | $5,368,591,200 | 1.79% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | APPLE INC | AAPL | $4,494,339,520 | 1.50% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | APPLE INC | AAPL | $4,187,617,920 | 1.40% | 2026-06-30 | - |
| Bridgewater Associates, LP | STATE STR SPDR S&P 500 ETF T | - | $3,973,046,405 | 16.30% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | DAVITA INC | - | $3,331,328,308 | 1.11% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | SIRIUSXM HOLDINGS INC | - | $3,214,608,586 | 1.07% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | DAVITA INC | - | $3,093,940,590 | 1.03% | 2026-06-30 | - |
| Pershing Square Capital Management, L.P. | BROOKFIELD CORP | - | $2,415,946,008 | 17.62% | 2026-03-31 | - |
| Berkshire Hathaway Inc. | ALPHABET INC | GOOGL | $2,394,379,000 | 0.80% | 2026-06-30 | - |
| Pershing Square Capital Management, L.P. | AMAZON COM INC | AMZN | $2,385,104,083 | 17.39% | 2026-03-31 | - |
| Bridgewater Associates, LP | ISHARES TR | IVV | $2,248,381,963 | 9.22% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | CHEVRON CORPORATION | - | $2,234,059,905 | 0.75% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | ALPHABET INC | GOOGL | $2,233,562,500 | 0.75% | 2026-06-30 | - |
| Pershing Square Capital Management, L.P. | UBER TECHNOLOGIES INC | - | $2,154,934,398 | 15.71% | 2026-03-31 | - |
| Pershing Square Capital Management, L.P. | MICROSOFT CORP | MSFT | $2,092,970,053 | 15.26% | 2026-03-31 | - |
| Berkshire Hathaway Inc. | APPLE INC | AAPL | $2,084,549,440 | 0.70% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | VERISIGN INC | - | $2,016,739,665 | 0.67% | 2026-06-30 | - |
| Pershing Square Capital Management, L.P. | RESTAURANT BRANDS INTL INC | - | $1,673,501,194 | 12.20% | 2026-03-31 | - |
| Berkshire Hathaway Inc. | CHEVRON CORPORATION | - | $1,523,694,265 | 0.51% | 2026-06-30 | - |
| Pershing Square Capital Management, L.P. | META PLATFORMS INC | META | $1,522,358,404 | 11.10% | 2026-03-31 | - |
| Berkshire Hathaway Inc. | KROGER CO | - | $1,513,595,648 | 0.51% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | COCA COLA CO | - | $1,218,269,808 | 0.41% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | BANK OF AMER CORP | - | $1,196,580,000 | 0.40% | 2026-06-30 | - |
| Pershing Square Capital Management, L.P. | HOWARD HUGHES HOLDINGS INC | - | $1,192,581,569 | 8.70% | 2026-03-31 | - |
| Berkshire Hathaway Inc. | COCA COLA CO | - | $1,171,198,224 | 0.39% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | LENNAR CORP | - | $1,119,030,921 | 0.37% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | APPLE INC | AAPL | $1,111,142,400 | 0.37% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | APPLE INC | AAPL | $1,092,623,360 | 0.36% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | NEW YORK TIMES CO MTN BE | - | $1,000,714,000 | 0.33% | 2026-06-30 | - |
| Scion Asset Management, LLC | PALANTIR TECHNOLOGIES INC | - | $912,100,000 | 66.04% | 2025-09-30 | - |
| Berkshire Hathaway Inc. | APPLE INC | AAPL | $788,216,640 | 0.26% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | APPLE INC | AAPL | $784,744,320 | 0.26% | 2026-06-30 | - |
| Bridgewater Associates, LP | NVIDIA CORPORATION | - | $773,586,958 | 3.17% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | BANK OF AMER CORP | - | $678,062,000 | 0.23% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | LIBERTY LIVE HOLDINGS INC | - | $581,821,068 | 0.19% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | ALLY FINL INC | - | $577,211,815 | 0.19% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | CHEVRON CORPORATION | - | $572,577,806 | 0.19% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | BANK OF AMER CORP | - | $558,404,000 | 0.19% | 2026-06-30 | - |
| Bridgewater Associates, LP | BROADCOM INC | - | $497,845,413 | 2.04% | 2026-06-30 | - |
| Bridgewater Associates, LP | AMAZON COM INC | AMZN | $482,753,142 | 1.98% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | AMERICAN EXPRESS CO | - | $473,452,922 | 0.16% | 2026-06-30 | - |
| Bridgewater Associates, LP | ALPHABET INC | GOOGL | $472,506,037 | 1.94% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | SIRIUSXM HOLDINGS INC | - | $472,193,651 | 0.16% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | NUCOR CORP | - | $413,814,258 | 0.14% | 2026-06-30 | - |
| Bridgewater Associates, LP | LAM RESEARCH CORP | - | $406,560,606 | 1.67% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | AMERICAN EXPRESS CO | - | $388,967,882 | 0.13% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | CAPITAL ONE FINL CORP | - | $373,531,971 | 0.12% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | LIBERTY LIVE HOLDINGS INC | - | $367,590,332 | 0.12% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | LOUISIANA PAC CORP | - | $341,770,542 | 0.11% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | LIBERTY LIVE HOLDINGS INC | - | $332,616,317 | 0.11% | 2026-06-30 | - |
| Bridgewater Associates, LP | VANGUARD INDEX FDS | - | $314,820,655 | 1.29% | 2026-06-30 | - |
| Bridgewater Associates, LP | ADVANCED MICRO DEVICES INC | - | $312,896,715 | 1.28% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | KROGER CO | - | $311,361,708 | 0.10% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | KROGER CO | - | $298,036,118 | 0.10% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | COCA COLA CO | - | $288,671,040 | 0.10% | 2026-06-30 | - |
| Bridgewater Associates, LP | ISHARES INC | - | $279,585,467 | 1.15% | 2026-06-30 | - |
| Bridgewater Associates, LP | MICROSOFT CORP | MSFT | $265,551,446 | 1.09% | 2026-06-30 | - |
| Bridgewater Associates, LP | NEWMONT CORP | - | $251,728,878 | 1.03% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | VERISIGN INC | - | $244,754,547 | 0.08% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | CAPITAL ONE FINL CORP | - | $228,328,029 | 0.08% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | BANK OF AMER CORP | - | $223,361,600 | 0.07% | 2026-06-30 | - |
| Bridgewater Associates, LP | APPLIED MATLS INC | - | $210,700,998 | 0.86% | 2026-06-30 | - |
| Bridgewater Associates, LP | ORACLE CORP | - | $210,001,314 | 0.86% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | ALLY FINL INC | - | $203,264,788 | 0.07% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | APPLE INC | AAPL | $200,237,120 | 0.07% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | ALLY FINL INC | - | $194,285,790 | 0.07% | 2026-06-30 | - |
| Bridgewater Associates, LP | SEAGATE TECHNOLOGY HLDNGS PL | - | $192,828,230 | 0.79% | 2026-06-30 | - |
| Scion Asset Management, LLC | NVIDIA CORPORATION | - | $186,580,000 | 13.51% | 2025-09-30 | - |
| Bridgewater Associates, LP | JOHNSON & JOHNSON | - | $169,940,216 | 0.70% | 2026-06-30 | - |
| Bridgewater Associates, LP | VANGUARD INTL EQUITY INDEX F | - | $163,957,626 | 0.67% | 2026-06-30 | - |
| Scion Asset Management, LLC | PFIZER INC | - | $152,880,000 | 11.07% | 2025-09-30 | - |
| Berkshire Hathaway Inc. | LIBERTY LIVE HOLDINGS INC | - | $151,835,210 | 0.05% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | COCA COLA CO | - | $148,236,480 | 0.05% | 2026-06-30 | - |
| Bridgewater Associates, LP | GE VERNOVA INC | - | $144,235,212 | 0.59% | 2026-06-30 | - |
| Bridgewater Associates, LP | UNION PAC CORP | - | $139,880,352 | 0.57% | 2026-06-30 | - |
| Bridgewater Associates, LP | MICRON TECHNOLOGY INC | - | $134,666,397 | 0.55% | 2026-06-30 | - |
| Bridgewater Associates, LP | ISHARES TR | IVV | $131,080,336 | 0.54% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | MACYS INC | - | $130,170,294 | 0.04% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | ALLY FINL INC | - | $128,838,056 | 0.04% | 2026-06-30 | - |
| Bridgewater Associates, LP | ALTRIA GROUP INC | - | $124,273,191 | 0.51% | 2026-06-30 | - |
| Bridgewater Associates, LP | AMPHENOL CORP | - | $123,002,948 | 0.51% | 2026-06-30 | - |
| Bridgewater Associates, LP | ASML HLDG NV | - | $122,698,712 | 0.50% | 2026-06-30 | - |
| Bridgewater Associates, LP | BARRICK MNG CORP | - | $121,387,233 | 0.50% | 2026-06-30 | - |
| Bridgewater Associates, LP | CELESTICA INC | - | $120,635,278 | 0.49% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | BANK OF AMER CORP | - | $119,658,000 | 0.04% | 2026-06-30 | - |
| Bridgewater Associates, LP | VISTRA CORP | - | $119,241,378 | 0.49% | 2026-06-30 | - |
| Bridgewater Associates, LP | SHELL PLC | - | $118,338,679 | 0.48% | 2026-06-30 | - |
| Bridgewater Associates, LP | SEA LTD | - | $115,433,272 | 0.47% | 2026-06-30 | - |
| Bridgewater Associates, LP | ISHARES TR | IVV | $114,578,035 | 0.47% | 2026-06-30 | - |
| Bridgewater Associates, LP | NUCOR CORP | - | $114,364,973 | 0.47% | 2026-06-30 | - |
| Bridgewater Associates, LP | PACCAR INC | - | $113,646,373 | 0.47% | 2026-06-30 | - |
| Bridgewater Associates, LP | WESTERN DIGITAL CORP | - | $110,124,909 | 0.45% | 2026-06-30 | - |
| Bridgewater Associates, LP | ISHARES INC | - | $110,034,384 | 0.45% | 2026-06-30 | - |
| Pershing Square Capital Management, L.P. | SEAPORT ENTMT GROUP INC | - | $107,910,794 | 0.79% | 2026-03-31 | - |
| Bridgewater Associates, LP | CSX CORP | - | $105,990,236 | 0.43% | 2026-06-30 | - |
| Bridgewater Associates, LP | PETROLEO BRASILEIRO S A | - | $105,436,776 | 0.43% | 2026-06-30 | - |
| Bridgewater Associates, LP | APPLE INC | AAPL | $105,436,129 | 0.43% | 2026-06-30 | - |
| Bridgewater Associates, LP | ELI LILLY & CO | - | $104,377,997 | 0.43% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | LOUISIANA PAC CORP | - | $103,822,075 | 0.04% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | LIBERTY LIVE HOLDINGS INC | - | $102,444,539 | 0.03% | 2026-06-30 | - |
| Bridgewater Associates, LP | PG&E CORP | - | $99,764,701 | 0.41% | 2026-06-30 | - |
| Bridgewater Associates, LP | KLA CORP | - | $98,982,000 | 0.41% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | NEW YORK TIMES CO MTN BE | - | $97,972,000 | 0.03% | 2026-06-30 | - |
| Bridgewater Associates, LP | COMFORT SYS USA INC | - | $96,136,467 | 0.39% | 2026-06-30 | - |
| Bridgewater Associates, LP | NXP SEMICONDUCTORS N V | - | $94,820,927 | 0.39% | 2026-06-30 | - |
| Bridgewater Associates, LP | WELLS FARGO & CO | - | $94,693,375 | 0.39% | 2026-06-30 | - |
| Bridgewater Associates, LP | EDISON INTL | - | $91,917,012 | 0.38% | 2026-06-30 | - |
| Bridgewater Associates, LP | ISHARES INC | - | $90,076,787 | 0.37% | 2026-06-30 | - |
| Pershing Square Capital Management, L.P. | ALPHABET INC | GOOGL | $89,421,720 | 0.65% | 2026-03-31 | - |
| Bridgewater Associates, LP | MARATHON PETE CORP | - | $89,286,100 | 0.37% | 2026-06-30 | - |
| Bridgewater Associates, LP | STEEL DYNAMICS INC | - | $86,848,315 | 0.36% | 2026-06-30 | - |
| Bridgewater Associates, LP | EVERSOURCE ENERGY | - | $86,372,768 | 0.35% | 2026-06-30 | - |
| Bridgewater Associates, LP | TE CONNECTIVITY PLC | - | $86,030,616 | 0.35% | 2026-06-30 | - |
| Bridgewater Associates, LP | ANALOG DEVICES INC | - | $80,708,121 | 0.33% | 2026-06-30 | - |
| Bridgewater Associates, LP | HCA HEALTHCARE INC | - | $79,227,208 | 0.33% | 2026-06-30 | - |
| Bridgewater Associates, LP | TAPESTRY INC | - | $78,963,813 | 0.32% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | ALLY FINL INC | - | $78,463,301 | 0.03% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | COCA COLA CO | - | $78,019,200 | 0.03% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | NVR INC | - | $75,710,501 | 0.03% | 2026-06-30 | - |
| Bridgewater Associates, LP | APPLOVIN CORP | - | $75,533,748 | 0.31% | 2026-06-30 | - |
| Bridgewater Associates, LP | VALERO ENERGY CORP | - | $74,225,660 | 0.30% | 2026-06-30 | - |
| Bridgewater Associates, LP | CITIGROUP INC | - | $73,152,333 | 0.30% | 2026-06-30 | - |
| Pershing Square Capital Management, L.P. | HERTZ GLOBAL HLDGS INC | - | $70,261,595 | 0.51% | 2026-03-31 | - |
| Bridgewater Associates, LP | EOG RES INC | - | $69,980,124 | 0.29% | 2026-06-30 | - |
| Bridgewater Associates, LP | CONSOLIDATED EDISON INC | - | $68,993,404 | 0.28% | 2026-06-30 | - |
| Bridgewater Associates, LP | BAKER HUGHES COMPANY | - | $67,736,751 | 0.28% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | LENNAR CORP | - | $67,450,522 | 0.02% | 2026-06-30 | - |
| Bridgewater Associates, LP | NISOURCE INC | - | $67,045,548 | 0.28% | 2026-06-30 | - |
| Bridgewater Associates, LP | TECHNIPFMC PLC | - | $65,626,458 | 0.27% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | COCA COLA CO | - | $65,016,000 | 0.02% | 2026-06-30 | - |
| Bridgewater Associates, LP | SERVICENOW INC | - | $63,080,626 | 0.26% | 2026-06-30 | - |
| Bridgewater Associates, LP | SLB LIMITED | - | $62,243,090 | 0.26% | 2026-06-30 | - |
| Bridgewater Associates, LP | META PLATFORMS INC | META | $62,008,653 | 0.25% | 2026-06-30 | - |
| Scion Asset Management, LLC | HALLIBURTON CO | - | $61,500,000 | 4.45% | 2025-09-30 | - |
| Bridgewater Associates, LP | UNITED THERAPEUTICS CORP DEL | - | $60,319,767 | 0.25% | 2026-06-30 | - |
| Bridgewater Associates, LP | CITIZENS FINL GROUP INC | - | $59,409,410 | 0.24% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | ALLY FINL INC | - | $58,586,250 | 0.02% | 2026-06-30 | - |
| Bridgewater Associates, LP | MONSTER BEVERAGE CORP NEW | - | $58,190,471 | 0.24% | 2026-06-30 | - |
| Bridgewater Associates, LP | BANK OF AMER CORP | - | $58,158,005 | 0.24% | 2026-06-30 | - |
| Bridgewater Associates, LP | DUKE ENERGY CORP NEW | - | $55,960,765 | 0.23% | 2026-06-30 | - |
| Bridgewater Associates, LP | OVINTIV INC | - | $54,825,287 | 0.23% | 2026-06-30 | - |
| Bridgewater Associates, LP | HALLIBURTON CO | - | $53,990,176 | 0.22% | 2026-06-30 | - |
| Bridgewater Associates, LP | MARVELL TECHNOLOGY INC | - | $53,970,519 | 0.22% | 2026-06-30 | - |
| Bridgewater Associates, LP | ANGLOGOLD ASHANTI PLC | - | $53,836,987 | 0.22% | 2026-06-30 | - |
| Bridgewater Associates, LP | TRUIST FINL CORP | - | $53,741,880 | 0.22% | 2026-06-30 | - |
| Bridgewater Associates, LP | PPL CORP | - | $53,393,243 | 0.22% | 2026-06-30 | - |
| Bridgewater Associates, LP | MCKESSON CORP | - | $53,162,505 | 0.22% | 2026-06-30 | - |
| Bridgewater Associates, LP | ANTERO RESOURCES CORP | - | $52,979,067 | 0.22% | 2026-06-30 | - |
| Bridgewater Associates, LP | SOUTHWEST AIRLS CO | - | $52,599,883 | 0.22% | 2026-06-30 | - |
| Bridgewater Associates, LP | METLIFE INC | - | $52,586,723 | 0.22% | 2026-06-30 | - |
| Bridgewater Associates, LP | NUTANIX INC | - | $50,896,861 | 0.21% | 2026-06-30 | - |
| Bridgewater Associates, LP | CIENA CORP | - | $49,565,201 | 0.20% | 2026-06-30 | - |
| Bridgewater Associates, LP | CREDO TECHNOLOGY GROUP HOLDI | - | $48,677,962 | 0.20% | 2026-06-30 | - |
| Bridgewater Associates, LP | INSMED INC | - | $48,553,895 | 0.20% | 2026-06-30 | - |
| Bridgewater Associates, LP | SIBANYE STILLWATER LTD | - | $48,321,973 | 0.20% | 2026-06-30 | - |
| Bridgewater Associates, LP | TERADYNE INC | - | $47,719,688 | 0.20% | 2026-06-30 | - |
| Bridgewater Associates, LP | APA CORPORATION | - | $47,036,812 | 0.19% | 2026-06-30 | - |
| Bridgewater Associates, LP | TALEN ENERGY CORP | - | $46,689,896 | 0.19% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | LIBERTY LIVE HOLDINGS INC | - | $46,252,328 | 0.01% | 2026-06-30 | - |
| Bridgewater Associates, LP | POPULAR INC | - | $45,676,025 | 0.19% | 2026-06-30 | - |
| Bridgewater Associates, LP | CVS HEALTH CORP | - | $45,618,553 | 0.19% | 2026-06-30 | - |
| Bridgewater Associates, LP | TEVA PHARMACEUTICAL INDS LTD | - | $44,947,851 | 0.18% | 2026-06-30 | - |
| Bridgewater Associates, LP | REDDIT INC | - | $44,684,352 | 0.18% | 2026-06-30 | - |
| Bridgewater Associates, LP | TIMKEN CO | - | $43,991,852 | 0.18% | 2026-06-30 | - |
| Bridgewater Associates, LP | ARISTA NETWORKS INC | - | $43,196,237 | 0.18% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | KROGER CO | - | $42,676,526 | 0.01% | 2026-06-30 | - |
| Bridgewater Associates, LP | FIRST HORIZON CORPORATION | - | $41,881,376 | 0.17% | 2026-06-30 | - |
| Bridgewater Associates, LP | VERIZON COMMUNICATIONS INC | - | $41,512,592 | 0.17% | 2026-06-30 | - |
| Bridgewater Associates, LP | BORGWARNER INC | - | $41,397,412 | 0.17% | 2026-06-30 | - |
| Bridgewater Associates, LP | NVENT ELEC PLC | - | $41,210,142 | 0.17% | 2026-06-30 | - |
| Bridgewater Associates, LP | ZIONS BANCORPORATION NATL AS | - | $40,915,991 | 0.17% | 2026-06-30 | - |
| Bridgewater Associates, LP | EXPAND ENERGY CORPORATION | - | $40,842,724 | 0.17% | 2026-06-30 | - |
| Bridgewater Associates, LP | NRG ENERGY INC | - | $40,595,186 | 0.17% | 2026-06-30 | - |
| Bridgewater Associates, LP | ZEBRA TECHNOLOGIES CORPORATI | - | $39,838,609 | 0.16% | 2026-06-30 | - |
| Bridgewater Associates, LP | TOAST INC | - | $39,754,085 | 0.16% | 2026-06-30 | - |
| Bridgewater Associates, LP | VALE S A | - | $39,501,748 | 0.16% | 2026-06-30 | - |
| Bridgewater Associates, LP | TRANSOCEAN LTD | - | $38,938,077 | 0.16% | 2026-06-30 | - |
| Bridgewater Associates, LP | S&P GLOBAL INC | - | $38,694,587 | 0.16% | 2026-06-30 | - |
| Bridgewater Associates, LP | DOLLAR TREE INC | - | $38,202,662 | 0.16% | 2026-06-30 | - |
| Bridgewater Associates, LP | SUNCOR ENERGY INC NEW | - | $38,085,501 | 0.16% | 2026-06-30 | - |
| Bridgewater Associates, LP | GE AEROSPACE | - | $37,959,382 | 0.16% | 2026-06-30 | - |
| Bridgewater Associates, LP | MEDTRONIC PLC | - | $37,747,931 | 0.15% | 2026-06-30 | - |
| Bridgewater Associates, LP | ONTO INNOVATION INC | - | $37,474,119 | 0.15% | 2026-06-30 | - |
| Bridgewater Associates, LP | RBC BEARINGS INC | - | $37,188,668 | 0.15% | 2026-06-30 | - |
| Bridgewater Associates, LP | GILEAD SCIENCES INC | - | $36,749,906 | 0.15% | 2026-06-30 | - |
| Bridgewater Associates, LP | KEYCORP | - | $36,301,030 | 0.15% | 2026-06-30 | - |
| Bridgewater Associates, LP | HALOZYME THERAPEUTICS INC | - | $36,250,437 | 0.15% | 2026-06-30 | - |
| Bridgewater Associates, LP | LENNOX INTL INC | - | $36,227,056 | 0.15% | 2026-06-30 | - |
| Bridgewater Associates, LP | NOV INC | - | $36,055,691 | 0.15% | 2026-06-30 | - |
| Bridgewater Associates, LP | HF SINCLAIR CORP | - | $35,558,206 | 0.15% | 2026-06-30 | - |
| Bridgewater Associates, LP | NEUROCRINE BIOSCIENCES INC | - | $34,663,773 | 0.14% | 2026-06-30 | - |
| Bridgewater Associates, LP | F N B CORP | - | $34,438,580 | 0.14% | 2026-06-30 | - |
| Bridgewater Associates, LP | UNIVERSAL HLTH SVCS INC | - | $33,919,311 | 0.14% | 2026-06-30 | - |
| Bridgewater Associates, LP | AIRBNB INC | - | $33,905,398 | 0.14% | 2026-06-30 | - |
| Bridgewater Associates, LP | JABIL INC | - | $33,739,522 | 0.14% | 2026-06-30 | - |
| Bridgewater Associates, LP | DECKERS OUTDOOR CORP | - | $33,418,333 | 0.14% | 2026-06-30 | - |
| Bridgewater Associates, LP | BRIDGEBIO PHARMA INC | - | $33,377,691 | 0.14% | 2026-06-30 | - |
| Bridgewater Associates, LP | WESTERN ALLIANCE BANCORP | - | $33,017,932 | 0.14% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | MOODYS CORP | - | $32,655,532 | 0.01% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | MACYS INC | - | $32,410,122 | 0.01% | 2026-06-30 | - |
| Bridgewater Associates, LP | VULCAN MATLS CO | - | $32,063,752 | 0.13% | 2026-06-30 | - |
| Bridgewater Associates, LP | REGENERON PHARMACEUTICALS | - | $32,008,179 | 0.13% | 2026-06-30 | - |
| Bridgewater Associates, LP | UNITED RENTALS INC | - | $31,664,276 | 0.13% | 2026-06-30 | - |
| Bridgewater Associates, LP | TENARIS S A | - | $31,530,694 | 0.13% | 2026-06-30 | - |
| Bridgewater Associates, LP | BLOCK INC | - | $31,395,676 | 0.13% | 2026-06-30 | - |
| Bridgewater Associates, LP | CARDINAL HEALTH INC | - | $31,376,212 | 0.13% | 2026-06-30 | - |
| Bridgewater Associates, LP | BRITISH AMERN TOB PLC | - | $31,292,927 | 0.13% | 2026-06-30 | - |
| Bridgewater Associates, LP | AGNICO EAGLE MINES LTD | - | $30,534,083 | 0.12% | 2026-06-30 | - |
| Bridgewater Associates, LP | DEVON ENERGY CORP NEW | - | $30,377,390 | 0.12% | 2026-06-30 | - |
| Berkshire Hathaway Inc. | COCA COLA CO | - | $30,189,448 | 0.01% | 2026-06-30 | - |
| Bridgewater Associates, LP | CARPENTER TECHNOLOGY CORP | - | $30,136,335 | 0.12% | 2026-06-30 | - |
| Bridgewater Associates, LP | QUALCOMM INC | - | $30,022,092 | 0.12% | 2026-06-30 | - |
| Bridgewater Associates, LP | ALNYLAM PHARMACEUTICALS INC | - | $29,977,772 | 0.12% | 2026-06-30 | - |
| Bridgewater Associates, LP | UNITED AIRLS HLDGS INC | - | $29,727,550 | 0.12% | 2026-06-30 | - |
| Bridgewater Associates, LP | EXXON MOBIL CORP | - | $29,562,282 | 0.12% | 2026-06-30 | - |
| Bridgewater Associates, LP | KINROSS GOLD CORP | - | $29,311,627 | 0.12% | 2026-06-30 | - |
| Bridgewater Associates, LP | WALMART INC | - | $29,307,044 | 0.12% | 2026-06-30 | - |
| Bridgewater Associates, LP | CAPITAL ONE FINL CORP | - | $29,199,037 | 0.12% | 2026-06-30 | - |
| Bridgewater Associates, LP | KEYSIGHT TECHNOLOGIES INC | - | $29,032,705 | 0.12% | 2026-06-30 | - |
| Bridgewater Associates, LP | T-MOBILE US INC | - | $28,948,856 | 0.12% | 2026-06-30 | - |
| Bridgewater Associates, LP | AMETEK INC | - | $28,481,177 | 0.12% | 2026-06-30 | - |
| Bridgewater Associates, LP | VISA INC | - | $27,974,529 | 0.12% | 2026-06-30 | - |
| Bridgewater Associates, LP | PERMIAN RESOURCES CORP | - | $27,927,142 | 0.12% | 2026-06-30 | - |
| Bridgewater Associates, LP | GRAB HOLDINGS LIMITED | - | $27,910,105 | 0.11% | 2026-06-30 | - |
| Bridgewater Associates, LP | REGAL REXNORD CORPORATION | - | $27,817,496 | 0.11% | 2026-06-30 | - |
| Bridgewater Associates, LP | GLOBUS MED INC | - | $27,809,466 | 0.11% | 2026-06-30 | - |
| Bridgewater Associates, LP | MANULIFE FINL CORP | - | $27,769,703 | 0.11% | 2026-06-30 | - |
| Bridgewater Associates, LP | GULFPORT ENERGY CORP | - | $27,142,327 | 0.11% | 2026-06-30 | - |
