Pershing Square Capital Management, L.P.
Latest 13F-HR parsed from SEC EDGAR. This page is regenerated from committed static data after each scheduled refresh.
| Issuer | Ticker | Value (USD) | Weight | BTC tag |
|---|---|---|---|---|
| BROOKFIELD CORP | - | $2,415,946,008 | 17.62% | |
| AMAZON COM INC | AMZN | $2,385,104,083 | 17.39% | |
| UBER TECHNOLOGIES INC | - | $2,154,934,398 | 15.71% | |
| MICROSOFT CORP | MSFT | $2,092,970,053 | 15.26% | |
| RESTAURANT BRANDS INTL INC | - | $1,673,501,194 | 12.20% | |
| META PLATFORMS INC | META | $1,522,358,404 | 11.10% | |
| HOWARD HUGHES HOLDINGS INC | - | $1,192,581,569 | 8.70% | |
| SEAPORT ENTMT GROUP INC | - | $107,910,794 | 0.79% | |
| ALPHABET INC | GOOGL | $89,421,720 | 0.65% | |
| HERTZ GLOBAL HLDGS INC | - | $70,261,595 | 0.51% | |
| ALPHABET INC | GOOGL | $9,310,043 | 0.07% |
Methodology and disclaimer
Source filing links point to SEC EDGAR. Data may include parser or ticker-mapping errors. Verify critical details in the original filing.
Not investment advice. Not affiliated with the separate "I/O Fund" newsletter. See methodology.