Scion Asset Management, LLC
Latest 13F-HR parsed from SEC EDGAR. This page is regenerated from committed static data after each scheduled refresh.
| Issuer | Ticker | Value (USD) | Weight | BTC tag |
|---|---|---|---|---|
| PALANTIR TECHNOLOGIES INC | - | $912,100,000 | 66.04% | |
| NVIDIA CORPORATION | - | $186,580,000 | 13.51% | |
| PFIZER INC | - | $152,880,000 | 11.07% | |
| HALLIBURTON CO | - | $61,500,000 | 4.45% | |
| MOLINA HEALTHCARE INC | - | $23,920,000 | 1.73% | |
| LULULEMON ATHLETICA INC | - | $17,793,000 | 1.29% | |
| SLM CORP | - | $13,287,895 | 0.96% | |
| BRUKER CORP | - | $13,137,181 | 0.95% |
Methodology and disclaimer
Source filing links point to SEC EDGAR. Data may include parser or ticker-mapping errors. Verify critical details in the original filing.
Not investment advice. Not affiliated with the separate "I/O Fund" newsletter. See methodology.